PUMA SAFETY SIZE GUIDE
PUMA Safety — Men's shoe sizes
| EU | UK | US Men | Foot length (cm) |
|---|---|---|---|
| 36 | 3 | 4 | 22.3–22.9 |
| 37 | 4 | 5 | 23.0–23.5 |
| 38 | 5 | 6 | 23.6–24.2 |
| 39 | 6 | 7 | 24.3–24.9 |
| 40 | 6.5 | 7.5 | 25.0–25.6 |
| 41 | 7 | 8 | 25.7–26.2 |
| 42 | 8 | 9 | 26.3–26.9 |
| 43 | 9 | 10 | 27.0–27.5 |
| 44 | 10 | 11 | 27.6–28.2 |
| 45 | 10.5 | 11.5 | 28.3–28.9 |
| 46 | 11 | 12 | 29.0–29.6 |
| 47 | 12 | 13 | 29.7–30.2 |
| 48 | 13 | 14 | 30.3–30.9 |
| 49 | 14 | 15 | 31.0–31.5 |
| 50 | 15 | 16 | 31.6–32.2 |
Use the size system shown on the product option or shoe label. Foot length is measured from heel to longest toe.
Source: official size guide.
PUMA Safety — Women's shoe sizes
| EU | UK | US Women | Foot length (cm) |
|---|---|---|---|
| 35 | 2 | 3 | 21.6–22.2 |
| 36 | 3 | 4 | 22.3–22.9 |
| 37 | 4 | 5 | 23.0–23.5 |
| 38 | 5 | 6 | 23.6–24.2 |
| 39 | 6 | 7 | 24.3–24.9 |
| 40 | 6.5 | 7.5 | 25.0–25.6 |
| 41 | 7 | 8 | 25.7–26.2 |
| 42 | 8 | 9 | 26.3–26.9 |
This women's table follows PUMA Safety's international chart. Use it for women's footwear; it is not a US women's conversion for men's or unisex styles.
Source: official size guide.